Peninsula Clarion | Explore the Kenai | Tight Lines

Tide Tables for 2011

Quick Links: [ May | June | July | August | September ]

May 2011
DateHigh TidesLow TidesSunriseSunset
AMHeightPMHeightAMHeightPMHeight
5/01 3:49 AM +19.43 4:30 PM +18.33 11:13 AM -0.28 11:16 PM +2.66 6:00 AM 10:05 PM
5/02 4:19 AM +20.09 5:06 PM +18.88 11:45 AM -1.30 11:49 PM +2.45 5:57 AM 10:08 PM
5/03 4:50 AM +20.58 5:41 PM +19.17 12:18 PM -1.98 --- 5:54 AM 10:10 PM
5/04 5:21 AM +20.81 6:18 PM +19.14 12:23 AM +2.45 12:52 PM -2.27 5:51 AM 10:13 PM
5/05 5:55 AM +20.72 6:55 PM +18.78 12:58 AM +2.70 1:27 PM -2.17 5:49 AM 10:16 PM
5/06 6:30 AM +20.32 7:36 PM +18.18 1:35 AM +3.20 2:04 PM -1.73 5:46 AM 10:18 PM
5/07 7:08 AM +19.63 8:20 PM +17.47 2:14 AM +3.88 2:45 PM -1.01 5:43 AM 10:21 PM
5/08 7:51 AM +18.68 9:11 PM +16.84 2:58 AM +4.63 3:31 PM -0.11 5:41 AM 10:23 PM
5/09 8:44 AM +17.58 10:09 PM +16.51 3:51 AM +5.25 4:24 PM +0.82 5:38 AM 10:26 PM
5/10 9:50 AM +16.57 11:12 PM +16.68 4:57 AM +5.48 5:26 PM +1.60 5:35 AM 10:28 PM
5/11 11:10 AM +16.03 --- 6:12 AM +4.97 6:34 PM +2.05 5:33 AM 10:31 PM
5/12 12:15 AM +17.39 12:32 PM +16.25 7:28 AM +3.58 7:42 PM +2.09 5:30 AM 10:33 PM
5/13 1:12 AM +18.53 1:46 PM +17.13 8:36 AM +1.55 8:44 PM +1.82 5:28 AM 10:36 PM
5/14 2:03 AM +19.86 2:50 PM +18.33 9:34 AM -0.69 9:40 PM +1.40 5:25 AM 10:38 PM
5/15 2:52 AM +21.17 3:46 PM +19.53 10:25 AM -2.75 10:31 PM +1.00 5:23 AM 10:41 PM
5/16 3:38 AM +22.27 4:38 PM +20.49 11:13 AM -4.33 11:19 PM +0.75 5:20 AM 10:43 PM
5/17 4:24 AM +22.99 5:27 PM +21.05 11:59 AM -5.23 --- 5:18 AM 10:45 PM
5/18 5:09 AM +23.19 6:15 PM +21.15 12:06 AM +0.76 12:44 PM -5.36 5:16 AM 10:48 PM
5/19 5:54 AM +22.83 7:01 PM +20.77 12:52 AM +1.11 1:29 PM -4.76 5:13 AM 10:50 PM
5/20 6:39 AM +21.91 7:49 PM +20.02 1:38 AM +1.79 2:14 PM -3.55 5:11 AM 10:52 PM
5/21 7:24 AM +20.54 8:37 PM +19.04 2:25 AM +2.74 2:59 PM -1.92 5:09 AM 10:55 PM
5/22 8:12 AM +18.89 9:28 PM +18.05 3:15 AM +3.80 3:47 PM -0.11 5:07 AM 10:57 PM
5/23 9:05 AM +17.17 10:22 PM +17.22 4:10 AM +4.76 4:38 PM +1.65 5:05 AM 10:59 PM
5/24 10:06 AM +15.66 11:18 PM +16.72 5:13 AM +5.38 5:34 PM +3.16 5:03 AM 11:02 PM
5/25 11:18 AM +14.64 --- 6:24 AM +5.42 6:34 PM +4.28 5:01 AM 11:04 PM
5/26 12:13 AM +16.60 12:34 PM +14.31 7:35 AM +4.83 7:34 PM +4.93 4:59 AM 11:06 PM
5/27 1:02 AM +16.82 1:43 PM +14.61 8:36 AM +3.78 8:30 PM +5.16 4:57 AM 11:08 PM
5/28 1:45 AM +17.30 2:39 PM +15.30 9:25 AM +2.51 9:18 PM +5.05 4:55 AM 11:10 PM
5/29 2:25 AM +17.97 3:27 PM +16.17 10:07 AM +1.20 10:02 PM +4.71 4:53 AM 11:12 PM
5/30 3:04 AM +18.74 4:09 PM +17.07 10:45 AM -0.06 10:43 PM +4.24 4:51 AM 11:14 PM
5/31 3:42 AM +19.51 4:49 PM +17.91 11:22 AM -1.18 11:23 PM +3.75 4:50 AM 11:16 PM
Back to Top
June 2011
DateHigh TidesLow TidesSunriseSunset
AMHeightPMHeightAMHeightPMHeight
6/01 4:20 AM +20.20 5:28 PM +18.57 11:58 AM -2.09 --- 4:48 AM 11:18 PM
6/02 4:58 AM +20.68 6:07 PM +18.99 12:02 AM +3.34 12:35 PM -2.71 4:47 AM 11:19 PM
6/03 5:37 AM +20.88 6:46 PM +19.14 12:42 AM +3.09 1:12 PM -2.99 4:45 AM 11:21 PM
6/04 6:17 AM +20.74 7:26 PM +19.06 1:22 AM +3.02 1:51 PM -2.90 4:44 AM 11:23 PM
6/05 6:59 AM +20.22 8:08 PM +18.82 2:04 AM +3.11 2:32 PM -2.43 4:43 AM 11:24 PM
6/06 7:45 AM +19.35 8:52 PM +18.53 2:51 AM +3.29 3:15 PM -1.61 4:41 AM 11:26 PM
6/07 8:37 AM +18.22 9:40 PM +18.32 3:42 AM +3.45 4:03 PM -0.52 4:40 AM 11:27 PM
6/08 9:38 AM +17.03 10:33 PM +18.28 4:41 AM +3.41 4:56 PM +0.70 4:39 AM 11:29 PM
6/09 10:50 AM +16.09 11:29 PM +18.50 5:48 AM +3.02 5:56 PM +1.88 4:38 AM 11:30 PM
6/10 12:08 PM +15.73 --- 6:59 AM +2.13 7:01 PM +2.79 4:37 AM 11:31 PM
6/11 12:27 AM +18.99 1:26 PM +16.10 8:09 AM +0.79 8:07 PM +3.28 4:36 AM 11:33 PM
6/12 1:25 AM +19.70 2:36 PM +17.00 9:13 AM -0.78 9:11 PM +3.31 4:36 AM 11:34 PM
6/13 2:22 AM +20.51 3:38 PM +18.12 10:10 AM -2.27 10:10 PM +3.02 4:35 AM 11:35 PM
6/14 3:16 AM +21.29 4:31 PM +19.20 11:01 AM -3.47 11:03 PM +2.58 4:35 AM 11:36 PM
6/15 4:07 AM +21.88 5:20 PM +20.03 11:48 AM -4.21 11:52 PM +2.19 4:34 AM 11:36 PM
6/16 4:55 AM +22.16 6:06 PM +20.51 12:32 PM -4.42 --- 4:34 AM 11:37 PM
6/17 5:41 AM +22.01 6:49 PM +20.58 12:39 AM +1.99 1:15 PM -4.08 4:34 AM 11:37 PM
6/18 6:25 AM +21.41 7:30 PM +20.27 1:24 AM +2.06 1:56 PM -3.25 4:33 AM 11:38 PM
6/19 7:07 AM +20.38 8:10 PM +19.65 2:09 AM +2.40 2:36 PM -2.01 4:33 AM 11:38 PM
6/20 7:50 AM +19.02 8:50 PM +18.85 2:54 AM +2.95 3:15 PM -0.49 4:33 AM 11:39 PM
6/21 8:35 AM +17.49 9:31 PM +18.03 3:40 AM +3.58 3:56 PM +1.16 4:34 AM 11:39 PM
6/22 9:24 AM +15.96 10:13 PM +17.31 4:31 AM +4.13 4:37 PM +2.80 4:34 AM 11:39 PM
6/23 10:22 AM +14.65 10:58 PM +16.81 5:27 AM +4.48 5:24 PM +4.29 4:34 AM 11:39 PM
6/24 11:31 AM +13.80 11:47 PM +16.61 6:30 AM +4.47 6:18 PM +5.48 4:35 AM 11:39 PM
6/25 12:49 PM +13.62 --- 7:37 AM +4.01 7:21 PM +6.22 4:35 AM 11:39 PM
6/26 12:40 AM +16.76 2:01 PM +14.11 8:40 AM +3.11 8:25 PM +6.40 4:36 AM 11:38 PM
6/27 1:33 AM +17.26 3:01 PM +15.05 9:34 AM +1.92 9:24 PM +6.06 4:36 AM 11:38 PM
6/28 2:24 AM +18.05 3:51 PM +16.20 10:19 AM +0.58 10:15 PM +5.35 4:37 AM 11:38 PM
6/29 3:13 AM +19.01 4:33 PM +17.38 11:01 AM -0.80 11:02 PM +4.43 4:38 AM 11:37 PM
6/30 3:58 AM +20.00 5:13 PM +18.48 11:40 AM -2.08 11:44 PM +3.45 4:39 AM 11:36 PM
Back to Top
July 2011
DateHigh TidesLow TidesSunriseSunset
AMHeightPMHeightAMHeightPMHeight
7/01 4:42 AM +20.86 5:51 PM +19.40 12:18 PM -3.13 --- 4:40 AM 11:36 PM
7/02 5:25 AM +21.43 6:29 PM +20.05 12:26 AM +2.54 12:56 PM -3.80 4:41 AM 11:35 PM
7/03 6:07 AM +21.57 7:06 PM +20.42 1:08 AM +1.81 1:35 PM -3.97 4:43 AM 11:34 PM
7/04 6:51 AM +21.21 7:44 PM +20.50 1:51 AM +1.32 2:14 PM -3.57 4:44 AM 11:33 PM
7/05 7:36 AM +20.35 8:24 PM +20.33 2:36 AM +1.08 2:55 PM -2.61 4:45 AM 11:32 PM
7/06 8:26 AM +19.06 9:07 PM +19.99 3:25 AM +1.07 3:39 PM -1.18 4:47 AM 11:31 PM
7/07 9:23 AM +17.57 9:54 PM +19.56 4:19 AM +1.22 4:27 PM +0.55 4:48 AM 11:29 PM
7/08 10:30 AM +16.17 10:48 PM +19.15 5:21 AM +1.38 5:22 PM +2.35 4:50 AM 11:28 PM
7/09 11:49 AM +15.32 11:50 PM +18.91 6:31 AM +1.33 6:27 PM +3.88 4:52 AM 11:27 PM
7/10 1:14 PM +15.33 --- 7:47 AM +0.86 7:40 PM +4.81 4:53 AM 11:25 PM
7/11 12:57 AM +19.01 2:31 PM +16.15 8:59 AM -0.05 8:53 PM +4.94 4:55 AM 11:24 PM
7/12 2:04 AM +19.48 3:34 PM +17.37 10:01 AM -1.15 9:58 PM +4.42 4:57 AM 11:22 PM
7/13 3:05 AM +20.17 4:26 PM +18.62 10:54 AM -2.17 10:54 PM +3.57 4:59 AM 11:20 PM
7/14 3:59 AM +20.87 5:11 PM +19.66 11:39 AM -2.92 11:42 PM +2.70 5:01 AM 11:18 PM
7/15 4:46 AM +21.35 5:51 PM +20.37 12:20 PM -3.28 --- 5:03 AM 11:17 PM
7/16 5:29 AM +21.48 6:27 PM +20.69 12:26 AM +2.00 12:57 PM -3.20 5:05 AM 11:15 PM
7/17 6:09 AM +21.18 7:01 PM +20.62 1:07 AM +1.58 1:33 PM -2.68 5:07 AM 11:13 PM
7/18 6:47 AM +20.46 7:34 PM +20.21 1:47 AM +1.49 2:06 PM -1.74 5:09 AM 11:11 PM
7/19 7:25 AM +19.37 8:06 PM +19.54 2:25 AM +1.71 2:40 PM -0.44 5:11 AM 11:09 PM
7/20 8:03 AM +18.02 8:37 PM +18.75 3:04 AM +2.19 3:13 PM +1.09 5:13 AM 11:07 PM
7/21 8:45 AM +16.54 9:11 PM +17.92 3:45 AM +2.82 3:47 PM +2.73 5:15 AM 11:04 PM
7/22 9:33 AM +15.08 9:49 PM +17.16 4:31 AM +3.50 4:25 PM +4.37 5:18 AM 11:02 PM
7/23 10:34 AM +13.86 10:37 PM +16.58 5:25 AM +4.08 5:13 PM +5.85 5:20 AM 11:00 PM
7/24 11:54 AM +13.21 11:37 PM +16.32 6:32 AM +4.32 6:17 PM +6.98 5:22 AM 10:58 PM
7/25 1:25 PM +13.49 --- 7:50 AM +3.92 7:37 PM +7.41 5:25 AM 10:56 PM
7/26 12:47 AM +16.59 2:38 PM +14.54 9:01 AM +2.84 8:53 PM +6.95 5:27 AM 10:53 PM
7/27 1:53 AM +17.44 3:30 PM +15.97 9:55 AM +1.32 9:53 PM +5.82 5:29 AM 10:51 PM
7/28 2:50 AM +18.69 4:12 PM +17.50 10:39 AM -0.36 10:43 PM +4.32 5:32 AM 10:48 PM
7/29 3:41 AM +20.07 4:50 PM +18.99 11:19 AM -1.99 11:27 PM +2.68 5:34 AM 10:46 PM
7/30 4:27 AM +21.32 5:26 PM +20.31 11:57 AM -3.34 --- 5:36 AM 10:43 PM
7/31 5:11 AM +22.22 6:01 PM +21.35 12:09 AM +1.11 12:35 PM -4.20 5:39 AM 10:41 PM
Back to Top
August 2011
DateHigh TidesLow TidesSunriseSunset
AMHeightPMHeightAMHeightPMHeight
8/01 5:54 AM +22.57 6:37 PM +21.99 12:51 AM -0.20 1:13 PM -4.41 5:41 AM 10:38 PM
8/02 6:38 AM +22.28 7:13 PM +22.20 1:33 AM -1.09 1:51 PM -3.89 5:44 AM 10:36 PM
8/03 7:24 AM +21.34 7:52 PM +21.94 2:17 AM -1.45 2:31 PM -2.67 5:46 AM 10:33 PM
8/04 8:13 AM +19.86 8:32 PM +21.27 3:04 AM -1.25 3:14 PM -0.89 5:49 AM 10:31 PM
8/05 9:07 AM +18.08 9:19 PM +20.30 3:55 AM -0.56 4:00 PM +1.24 5:51 AM 10:28 PM
8/06 10:13 AM +16.35 10:13 PM +19.21 4:54 AM +0.42 4:55 PM +3.40 5:54 AM 10:25 PM
8/07 11:35 AM +15.22 11:22 PM +18.33 6:06 AM +1.29 6:03 PM +5.20 5:56 AM 10:23 PM
8/08 1:08 PM +15.19 --- 7:29 AM +1.57 7:26 PM +6.12 5:59 AM 10:20 PM
8/09 12:42 AM +18.04 2:28 PM +16.15 8:52 AM +1.05 8:49 PM +5.90 6:01 AM 10:17 PM
8/10 2:00 AM +18.48 3:28 PM +17.49 9:56 AM +0.11 9:57 PM +4.90 6:04 AM 10:14 PM
8/11 3:03 AM +19.32 4:14 PM +18.77 10:45 AM -0.82 10:49 PM +3.62 6:06 AM 10:11 PM
8/12 3:54 AM +20.18 4:52 PM +19.81 11:26 AM -1.54 11:32 PM +2.39 6:09 AM 10:09 PM
8/13 4:37 AM +20.82 5:26 PM +20.54 12:01 PM -1.94 --- 6:11 AM 10:06 PM
8/14 5:15 AM +21.13 5:56 PM +20.94 12:10 AM +1.37 12:33 PM -1.98 6:14 AM 10:03 PM
8/15 5:51 AM +21.06 6:25 PM +20.98 12:46 AM +0.67 1:04 PM -1.63 6:16 AM 10:00 PM
8/16 6:25 AM +20.60 6:52 PM +20.71 1:20 AM +0.34 1:34 PM -0.89 6:18 AM 9:57 PM
8/17 6:59 AM +19.76 7:19 PM +20.17 1:53 AM +0.41 2:04 PM +0.21 6:21 AM 9:54 PM
8/18 7:33 AM +18.60 7:46 PM +19.42 2:27 AM +0.85 2:34 PM +1.60 6:23 AM 9:52 PM
8/19 8:11 AM +17.22 8:16 PM +18.54 3:03 AM +1.61 3:05 PM +3.15 6:26 AM 9:49 PM
8/20 8:53 AM +15.73 8:51 PM +17.60 3:42 AM +2.58 3:39 PM +4.77 6:28 AM 9:46 PM
8/21 9:48 AM +14.34 9:36 PM +16.70 4:29 AM +3.60 4:21 PM +6.32 6:31 AM 9:43 PM
8/22 11:08 AM +13.41 10:42 PM +16.05 5:33 AM +4.40 5:26 PM +7.60 6:33 AM 9:40 PM
8/23 12:51 PM +13.55 --- 6:58 AM +4.51 7:00 PM +8.07 6:36 AM 9:37 PM
8/24 12:08 AM +16.08 2:11 PM +14.73 8:24 AM +3.58 8:29 PM +7.30 6:38 AM 9:34 PM
8/25 1:28 AM +17.02 3:02 PM +16.36 9:25 AM +1.97 9:33 PM +5.63 6:41 AM 9:31 PM
8/26 2:31 AM +18.54 3:42 PM +18.14 10:12 AM +0.14 10:23 PM +3.53 6:43 AM 9:28 PM
8/27 3:23 AM +20.22 4:18 PM +19.90 10:52 AM -1.58 11:07 PM +1.29 6:46 AM 9:25 PM
8/28 4:10 AM +21.73 4:53 PM +21.48 11:31 AM -2.96 11:49 PM -0.79 6:48 AM 9:22 PM
8/29 4:55 AM +22.82 5:28 PM +22.72 12:09 PM -3.77 --- 6:51 AM 9:19 PM
8/30 5:39 AM +23.28 6:04 PM +23.47 12:30 AM -2.45 12:47 PM -3.85 6:53 AM 9:15 PM
8/31 6:24 AM +23.02 6:40 PM +23.62 1:12 AM -3.44 1:27 PM -3.16 6:55 AM 9:12 PM
Back to Top
September 2011
DateHigh TidesLow TidesSunriseSunset
AMHeightPMHeightAMHeightPMHeight
9/01 7:09 AM +22.03 7:19 PM +23.12 1:55 AM -3.62 2:07 PM -1.76 6:58 AM 9:09 PM
9/02 7:58 AM +20.46 8:01 PM +22.05 2:41 AM -2.96 2:50 PM +0.19 7:00 AM 9:06 PM
9/03 8:53 AM +18.56 8:48 PM +20.54 3:31 AM -1.62 3:38 PM +2.43 7:03 AM 9:03 PM
9/04 10:00 AM +16.76 9:46 PM +18.89 4:30 AM +0.10 4:35 PM +4.64 7:05 AM 9:00 PM
9/05 11:25 AM +15.65 11:03 PM +17.57 5:43 AM +1.68 5:49 PM +6.32 7:07 AM 8:57 PM
9/06 1:00 PM +15.76 --- 7:14 AM +2.44 7:23 PM +6.84 7:10 AM 8:54 PM
9/07 12:37 AM +17.18 2:16 PM +16.80 8:41 AM +2.15 8:51 PM +6.04 7:12 AM 8:51 PM
9/08 1:59 AM +17.76 3:10 PM +18.06 9:42 AM +1.39 9:53 PM +4.62 7:15 AM 8:48 PM
9/09 2:59 AM +18.70 3:50 PM +19.18 10:28 AM +0.65 10:38 PM +3.11 7:17 AM 8:45 PM
9/10 3:45 AM +19.58 4:23 PM +20.08 11:04 AM +0.09 11:15 PM +1.74 7:20 AM 8:42 PM
9/11 4:23 AM +20.26 4:52 PM +20.74 11:35 AM -0.23 11:49 PM +0.60 7:22 AM 8:39 PM
9/12 4:57 AM +20.68 5:19 PM +21.14 12:04 PM -0.29 --- 7:24 AM 8:35 PM
9/13 5:30 AM +20.79 5:44 PM +21.29 12:20 AM -0.22 12:33 PM -0.06 7:27 AM 8:32 PM
9/14 6:02 AM +20.57 6:09 PM +21.15 12:51 AM -0.66 1:01 PM +0.50 7:29 AM 8:29 PM
9/15 6:34 AM +19.97 6:36 PM +20.72 1:22 AM -0.64 1:30 PM +1.38 7:32 AM 8:26 PM
9/16 7:08 AM +19.03 7:03 PM +20.03 1:54 AM -0.19 2:00 PM +2.56 7:34 AM 8:23 PM
9/17 7:44 AM +17.80 7:32 PM +19.12 2:27 AM +0.65 2:31 PM +3.94 7:36 AM 8:20 PM
9/18 8:25 AM +16.42 8:07 PM +18.06 3:04 AM +1.75 3:06 PM +5.42 7:39 AM 8:17 PM
9/19 9:18 AM +15.08 8:52 PM +16.96 3:47 AM +2.96 3:49 PM +6.85 7:41 AM 8:14 PM
9/20 10:35 AM +14.18 10:01 PM +16.03 4:47 AM +4.03 4:57 PM +7.99 7:44 AM 8:11 PM
9/21 12:14 PM +14.30 11:35 PM +15.83 6:10 AM +4.48 6:35 PM +8.21 7:46 AM 8:07 PM
9/22 1:31 PM +15.48 --- 7:38 AM +3.89 8:05 PM +7.03 7:49 AM 8:04 PM
9/23 1:02 AM +16.74 2:22 PM +17.15 8:45 AM +2.51 9:10 PM +4.91 7:51 AM 8:01 PM
9/24 2:09 AM +18.32 3:02 PM +19.02 9:36 AM +0.89 9:59 PM +2.37 7:53 AM 7:58 PM
9/25 3:04 AM +20.08 3:39 PM +20.88 10:20 AM -0.62 10:44 PM -0.23 7:56 AM 7:55 PM
9/26 3:52 AM +21.67 4:16 PM +22.54 11:01 AM -1.77 11:26 PM -2.53 7:58 AM 7:52 PM
9/27 4:38 AM +22.82 4:53 PM +23.81 11:41 AM -2.39 --- 8:01 AM 7:49 PM
9/28 5:24 AM +23.36 5:31 PM +24.50 12:09 AM -4.22 12:22 PM -2.35 8:03 AM 7:46 PM
9/29 6:10 AM +23.17 6:10 PM +24.49 12:51 AM -5.06 1:02 PM -1.63 8:05 AM 7:43 PM
9/30 6:56 AM +22.28 6:51 PM +23.74 1:35 AM -4.92 1:45 PM -0.28 8:08 AM 7:40 PM
Back to Top